| Serial Number | Delivery Time | Ordering Unit | Project Name | Type of Valve Supplied | Supply Specifications (Caliber, Pressure, Material) | Quantity Supplied (Only) |
| 1 | 2014 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN6.4, DN40 - 150 material is WCB | 12 |
| 2 | 2014 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN2.5 - 16.0, DN25 - 200 material is WCB | 101 |
| 3 | 2014 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN2.5 - 32.0, DN25 - 100 material is WCB | 103 |
| 4 | 2014 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6 - 32.0, DN25 - 400 material is WCB | 161 |
| 5 | 2014 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6 - 32.0, DN25 - 100 material is WCB | 50 |
| 6 | 2014 | Nanchong Jianeng Natural Gas Co., Ltd. | Relocation project of Jianeng Storage and Distribution Station | Through conduit slab gate valve | PN1.6 - 4.0, DN25 - 200 material is WCB | 103 |
| 7 | 2014 | Sichuan Petroleum Administration Bureau Materials Corporation | Changning Company Well H2 and Well H3 | Through conduit slab gate valve | PN10.0, DN25 - 100 material is WCB | 22 |
| 8 | 2014 | Beijing Anjitai Energy Technology Co., Ltd. | N'Djamena refinery project in Chad | Through conduit slab gate valve | Class 150 - 600 2 "-4" material is WCB | 8 |
| 9 | 2014 | Sichuan Petroleum Administration Bureau Materials Corporation | Longwangmiao Project in Moxi Block, Anyue | Through conduit slab gate valve | PN1.6 - 4.0, DN100 - 150 material is WCB | 12 |
| 10 | 2014 | Sichuan Petroleum Administration Bureau Materials Corporation | Longwangmiao Development Ground Project Phase I | Through conduit slab gate valve | PN1.6 - 4.0, DN100 - 150 material is WCB | 39 |
| 11 | 2014 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Yonghuning Project | Through conduit slab gate valve | PN2.5 - 6.4, DN200 - 500 material is WCB | 32 |
| 12 | 2014 | Sichuan Hengzhong Clean Energy Complete Equipment Manufacturing Co., Ltd. |
| Through conduit slab gate valve | PN10.0 - 35.0, DN50 - 80 are made of WCB and 20#forging | 21 |
| 13 | 2014 | Sichuan Petroleum and Natural Gas Construction Engineering Co., Ltd. | Ground engineering of Keshen Block 8 | Through conduit slabvalve | Class 150 - 900 DN50-DN200 Material is WCB, 316L | 76 |
| 14 | 2014 | Sichuan Petroleum and Natural Gas Construction Engineering Co., Ltd. | Ground engineering of Keshen Block 2 | Through conduit slab gate valve | Class 150 - 900 DN50-DN200 Material is WCB, 316L | 49 |
| 15 | 2014 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Caofeidian Commercial Storage Project | Through conduit slab gate valve | PN1.6, DN200 - 900 material is WCB | 96 |
| 16 | 2014 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Updated Luning Line Project | Through conduit slab gate valve | PN2.5, DN400 material is WCB | 17 |
| 17 | 2014 | Beijing Huibopu Energy Technology Co., Ltd. | Iran Misan Project | Through conduit slab gate valve | Class 150 - 900 1 "-16" material is WCB | 106 |
| 18 | 2014 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. |
| Through conduit slab gate valve | PN4.0 - 6.3, DN25 - 200 material is WCB | 92 |
| 19 | 2014 | China Petroleum Pipeline Materials and Equipment Corporation | Luanda Fishing Port Oil Depot Project in Angola | Gate valve, globe valve | Class 150 6 "-24" material is WCB | 73 |
| 20 | 2014 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Caofeidian Commercial Storage Project | Through conduit slab gate valve | PN1.6, DN50 - 800 material is WCB | 8 |
| 21 | 2014 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Tianjin-Shijiazhuang 8 million tons renovation | Through conduit slab gate valve | PN2.5 - 6.4, DN350 - 400 material is WCB | 5 |
| 22 | 2014 | North China Petroleum Administration Bureau | Erlian alpine Oilfield Automation Demonstration Zone Construction Project | Through conduit slab gate valve | PN1.6 - 6.4, DN25 - 200 material is WCB | 26 |
| 23 | 2014 | China Petroleum Corporation Tarim Oilfield Branch | Natural gas single well gathering and transportation project | Through conduit slab gate valve | PN26.0, DN80 - 100 are made of 20#III forging | 24 |
| 24 | 2015 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Zhanjiang Commercial Storage Project | Through conduit slab gate valve | PN1.6 - 4.0, DN200 - 900 material is WCB | 63 |
| 25 | 2015 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Zhanjiang Commercial Storage Project | Through conduit slab gate valve | PN1.6 - 4.0, DN300 - 800 material is WCB | 129 |
| 26 | 2015 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Yichang Double Line Project | Through conduit slab gate valve | PN2.5, DN200 - 900 material is WCB | 35 |
| 27 | 2015 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Beijing-Yan Line Project | Through conduit slab gate valve | PN2.5 - 10.0, DN200 - 700 material is WCB | 20 |
| 28 | 2015 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN2.5 - 16.0, DN50 - 150 material is WCB | 27 |
| 29 | 2015 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN4.0, DN25 - 250 material is WCB | 35 |
| 30 | 2015 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN2.5 - 16.0, DN25 - 200 material is WCB | 115 |
| 31 | 2015 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN2.5 - 25.0, DN25 - 250 material is WCB | 84 |
| 32 | 2015 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN2.5 - 16.0, DN25 - 300 material is WCB | 60 |
| 33 | 2015 | China Petroleum Pipeline Materials and Equipment Corporation | Keshen Block 5 Project | Through conduit slab gate valve | PN2.5 - 16.0, DN50 - 200 material is 22Cr | 40 |
| 34 | 2015 | China Petroleum Pipeline Materials and Equipment Corporation | Mozambique Oil Products Warehouse Project | Gate valve, Through conduit slab gate valve | Class 150 - 300 2 "-24" material is WCB | 394 |
| 35 | 2015 | China Petroleum Engineering and Construction Corporation | Project in Zone B of Bagtylyr Contract Area, Turkmenistan | Through conduit slab valve | PN2.5 - 10.0, DN15 - 150 material is WCB | 119 |
| 36 | 2015 | Zigong Luoji Youni Valve Co., Ltd. | Export to Iraq | Through conduit slab gate valve | Class 150 36 "-42" material is WCB | 9 |
| 37 | 2015 | Southwest Oil and Gas Branch of China Petrochemical Corporation | Yuanba Rolling Construction Project | Through conduit slab gate valve | Class 300 - 2500 2 "-3" material is nickel base | 14 |
| 38 | 2015 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN1.6 - 6.3, DN25 - 200 material is WCB | 154 |
| 39 | 2015 | China Petroleum Corporation Tarim Oilfield Branch |
| Through conduit slab gate valve | PN26.0 DN80 - 100 is made of 316 | 18 |
| 40 | 2015 | China Petroleum Corporation Tarim Oilfield Branch | Yaha Project, Tazhong Project, etc. | Through conduit slab gate valve | PN1.6 - 16.0, DN25 - 250 material is WCB | 108 |
| 41 | 2015 | Zhanjiang Port Petrochemical Terminal Co., Ltd. | Zhanjiang Port Petrochemical Electric Flat Gate Valve Project | Electric flat gate valve | PN1.6, DN150 - 800 material is WCB | 76 |
| 42 | 2015 | Sichuan Petroleum and Natural Gas Construction Engineering Co., Ltd. | Ground engineering of Zhonggu 8-Zhonggu 43 blocks in Tazhong I condensate gas field | Sulfur resistant flat gate valve | PN2.5 - 16.0, DN25 - 100 are made of A105, WCB | 166 |
| 43 | 2016 | Liaohe Oilfield Construction Engineering Company | Natural gas high-pressure gas well gathering and transportation project | Through conduit slab gate valves, globe valves, check valves | PN4.0 - 26.0, DN15 - 100 are made of 20#forging, WCB | 120 |
| 44 | 2016 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN6.4 - 10.0, DN25 - 150 material is WCB | 93 |
| 45 | 2016 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN2.5 - 10.0, DN25 - 100 material is WCB | 46 |
| 46 | 2016 | China Petroleum Pipeline Materials and Equipment Corporation | Mozambique refined oil warehouse project updated | Gate valve | Class 150 4 "-24" material is WCB | 124 |
| 47 | 2016 | North China Petroleum Administration Bureau |
| Electric regulating gate valve | PN1.6 - 2.5, DN80 - 250 material is WCB | 4 |
| 48 | 2016 | China Petroleum Pipeline Materials and Equipment Corporation | Updated Luanda Fishing Port Oil Depot Project in Angola | Gate valve, globe valve | Class 150 20 "-24" material is WCB | 8 |
| 49 | 2016 | China Petroleum Pipeline Materials and Equipment Corporation | Second update of Luanda Fishing Port Oil Depot Project in Angola | Gate valve, globe valve | Class 150 1 "-10" material is WCB | 69 |
| 50 | 2016 | China First Petroleum Construction Company | Xianyang Oil Depot Renovation Project | Through conduit slab gate valve | PN 25 DN150 - 300 made of WCB | 81 |
| 51 | 2016 | Sichuan Petroleum and Natural Gas Construction Engineering Co., Ltd. | Tuziluoke Gas Field Ground Construction Project | Through conduit slab gate valve | PN1.6 - 16.0, DN50 - 80 Material is A105, WCB | 26 |
| 52 | 2016 | Zhejiang Zhongkong Automation Instrument Co., Ltd. | Zhanjiang Lexus Lubricating Oil Project | Electric through conduit slab gate valve | PN 16 DN250 - 350 made of WCB | 21 |
| 53 | 2016 | Longmandadi Agriculture Co., Ltd. | Reconstruction project | Sulfur-resistant gate valve | PN 16 DN65 - 300 made of WCB | 19 |
| 54 | 2016 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Luning Line Reconstruction Project | Through conduit slab gate valve | PN2.5 DN700 is made of WCB | 4 |
| 55 | 2016 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Luning Line Reconstruction Project | Through conduit slab gate valve | PN2.5 DN150 - 700 material is WCB | 7 |
| 56 | 2016 | China Petroleum North China Oilfield Company Second Company | Huabei Oilfield Transformation Project | Electric regulating gate valve | PN6.4 DN25 - 200 material is WCB | 65 |
| 57 | 2016 | China Petroleum North China Oilfield Company Second Company | Huabei Oilfield Transformation Project | Electric regulating gate valve | PN6.4 DN100 is made of WCB | 5 |
| 58 | 2016 | Shandong Junhui Construction Group Co., Ltd. | Project of Dapeng Petrochemical Co., Ltd. | Electric ball valve, electric gate valve | PN1.6 DN300 - 400 material is WCB | 8 |
| 59 | 2016 | Chongqing Kaiyuan Petroleum and Natural Gas Co., Ltd. | Handover and metering project of dry soil gas transmission station supplying Kaiyuan Company | Electric ball valve, gate valve | PN2.5 - 4.0 DN25 - 250 material is WCB | 15 |
| 60 | 2016 | China Petrochemical Corporation Northwest Oilfield Branch | Environmental hazard management project for Tahe Oilfield 10 - 1 metering and transfer station area | Through conduit slab gate valve, globe valve | PN2.5 - 4.0 DN80 - 150 material is WCB | 29 |
| 61 | 2016 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN1.6 - 10.0, DN25 - 150 material is WCB | 78 |
| 62 | 2016 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN6.3, DN25 - 150 material is WCB | 48 |
| 63 | 2016 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN1.6 - 10.0, DN25 - 150 material is WCB | 33 |
| 64 | 2017 | China Petroleum Engineering and Construction Company Limited | Samantepe Gas Field, Zone A, Bagtylyr Contract Area, Turkmenistan | Through conduit slab gate valve | Class150-600,DN25-200 | 200 |
| 65 | 2017 | China Petroleum Engineering and Construction Company Limited | Uzbekistan subsidiary Xisha, Xiji and Dongarat natural gas projects in Karakuri block | Through conduit slab gate valve | Class150-600,DN50-300 | 83 |
| 66 | 2017 | China Petroleum Engineering and Construction Company Limited | Phase 4 Project of Zone B, Zone 2, Zone 4, Bagtylyr Contract Area of Turkmenistan | Through conduit slab gate valve | Class150-900,DN50-150 | 77 |
| 67 | 2017 | Indian Petroleum Limited | KSPL Capacity Expansion Project | Through conduit slab gate valve | Class150-600, | 71 |
|
| 8"-24" |
| 68 | 2017 | Indian Petroleum Limited | Block renovation project | Through conduit slab gate valve | Class150-600, | 38 |
|
| 6"-20" |
| 69 | 2017 | Indian Petroleum Limited | WRPL Engineering | Through conduit slab gate valve | Class600, | 9 |
|
| 24"-28" |
| 70 | 2017 | Indian Petroleum Limited | PHPL Engineering | Through conduit slab gate valve | Class600- 900,14"-18" | 57 |
| 71 | 2017 | Xuzhou Kaifu Energy Co., Ltd. | Guangyuan Petrochemical Storage Project in Yingling Operation Area of Qinzhou Port | Through conduit slab gate valve, gate valve | PN1.6-2.5,DN25-500 | 780 |
| 72 | 2017 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN1.6-10.0,DN25-100 | 98 |
| 73 | 2017 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN10.0,DN50-80 | 92 |
| 74 | 2017 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN1.6-10.0,DN25-100 | 119 |
| 75 | 2017 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Dongjiakou Crude Oil Commercial Reserve Base Project | Through conduit slab gate valve | Class150 DN150-200 | 48 |
| 76 | 2017 | China Petrochemical Corporation Nanjing Valve Supply and Reserve Center | Anqing Petrochemical's 8 million tons/year refinery integrated supporting refined oil pipeline project | Through conduit slab gate valve | Class150 DN150-200 | 43 |
| 77 | 2017 | Zhanjiang Zhongguan Petrochemical Co., Ltd. |
| Gate valve, globe valve | PN1.6-2.5,DN20-400 | 981 |
| 78 | 2017 | Shanghai Electric Valve Co., Ltd. |
| Through conduit slab gate valve | Class150-300 2"-28" | 30 |
| 79 | 2017 | North China Petroleum Administration Bureau |
| Electric regulating gate valve | PN2.5-25.0,DN65-150 | 8 |
| 80 | 2017 | North China Petroleum Administration Bureau |
| Electric regulating gate valve | PN2.5-6.4,DN65-150 | 21 |
| 81 | 2017 | North China Petroleum Administration Bureau |
| Electric regulating gate valve | PN6.4,DN25-80 | 18 |
| 82 | 2017 | China Petroleum North China Oilfield Company Second Company |
| Electric regulating gate valve | PN6.4,DN50-150 | 15 |
| 83 | 2017 | China Petroleum North China Oilfield Company Second Company |
| Electric regulating gate valve | PN6.4,DN100-150 | 12 |
| 84 | 2017 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN6.4-10.0,DN25-150 | 49 |
| 85 | 2017 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6-6.4,DN40-300 | 10 |
| 86 | 2017 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6-10.0,DN25-200 | 52 |
| 87 | 2017 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6-10.0,DN25-100 | 56 |
| 88 | 2017 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN2.5-10.0,DN25-250 | 30 |
| 89 | 2017 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN2.5-10.0,DN40-250 | 32 |
| 90 | 2017 | China Petroleum Corporation Jilin Oilfield Branch | Ground renovation project | Through conduit slab gate valve | PN1.6-6.4,DN50-250 | 31 |
| 91 | 2017 | China Petroleum Corporation Tarim Oilfield Branch | Monthly planned procurement by Tazhong Project Department | Gate valve | PN10.0-16.0,DN25-200 | 12 |
| 92 | 2017 | China Petroleum Corporation Tarim Oilfield Branch | Halahatang Project | Through conduit slab gate valve | PN2.5-10.0,DN150-400 | 255 |
| 93 | 2017 | China Petroleum Corporation Tarim Oilfield Branch | Develop Sangji Operation Area | Through conduit slab gate valve | PN10.0-16.0,DN50-200 | 35 |
| 94 | 2017 | China Petroleum Corporation Tarim Oilfield Branch | Development and construction projects | Through conduit slab gate valve | PN2.5-25.0,DN65-250 | 35 |
| 95 | 2017 | Zigong Luoji Youni Valve Co., Ltd. |
| Through conduit slab gate valve | Class150 42" | 6 |
| 96 | 2018 | China Petrochemical Sales Co., Ltd. South China Branch | Baikun Project 2 and 3 #pump outlet pipeline renovation project | Through conduit slab gate valve | Class600-1500 16"-18" | 16 |
| 97 | 2018 | Indian Petroleum Limited | Baladib-Hyderabad Oil Product Pipeline Project | Through conduit slab gate valve | Class150-900 4"-16" | 310 |
| 98 | 2018 | Indian Petroleum Limited | Kangyali-Ahmadnagar-Sorap refined oil pipeline project | Through conduit slab gate valve | Class150-900 2"-18" | 589 |
| 99 | 2018 | China Petroleum Corporation Tarim Oilfield Branch | Development of Halahatang Project | Through conduit slab gate valve | PN2.5-16.0,DN50-100 | 64 |
| 100 | 2018 | China Petroleum Corporation Tarim Oilfield Branch | Development of Halahatang Project | Through conduit slab gate valve | PN2.5-25.0,DN50-150 | 36 |
| 101 | 2018 | China Petroleum Corporation Tarim Oilfield Branch | Development of Halahatang Project | Through conduit slab gate valve | PN2.5,DN50-80 | 58 |
| 102 | 2018 | Hainan Fushan Oilfield Exploration and Development Co., Ltd. | Engineered | Through conduit slab gate valve | Class150-400 1"-6" | 29 |
| 103 | 2018 | Suhui (Shanghai) Automation Equipment Co., Ltd. | Exports to Turkmenistan | Through conduit slab gate valve, gate valve | Class150-900 1"-10" | 457 |
| 104 | 2018 | Jilin Petroleum Group Co., Ltd. | Ground renovation project | Through conduit slab gate valve | PN1.6-10.0,DN25-100 | 56 |
| 105 | 2018 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN10.0-25.0,DN25-80 | 202 |
| 106 | 2018 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN10.0-25.0,DN25-80 | 508 |
| 107 | 2018 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN10.0-25.0,DN25-80 | 372 |
| 108 | 2018 | Chengdu Huishite Mechanical and Electrical Complete Engineering Co., Ltd. | Skid assembly | Through conduit slab gate valve | PN10.0-25.0,DN25-80 | 363 |